TSEAMCET 2022 College Predictor BIPC|TSEAMCET 2022 Bipc Web Options List|TSEAMCET 2022 College Predictor Pharmacy|
Bio-Technology-
Inst_ code |
Institution Name |
Branch Code |
Rank |
Caste Code |
CBIT |
CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY, GANDIPET |
BTB |
7934 |
BC_E |
Pharm D-
Inst_ code |
Institution Name |
Branch Code |
Rank |
Caste Code |
VCOP |
SRI VENKATESWARA COLLEGE OF PHARMACY, MADHAPUR |
PDB |
7671 |
BC_E |
GURU |
GURUNANAK INSTTECH CAMPUS, IBRAHIMPATAN |
PDB |
7883 |
BC_E |
MRCP |
MALLA REDDY COLLEGE OF PHARMACY, MAISAMMAGUDA |
PDB |
8429 |
BC_E |
GPRP |
G P R COLLEGE OF PHARMACY, MEHDIPATNAM |
PDB |
8726 |
BC_E |
VAGP |
VAAGDEVI COLLEGE OF PHARMACY, HANAMKONDA |
PDB |
11012 |
BC_E |
SNVM |
S N VANITHA PHARMACY MAHA VIDYALAYA, TARNAKA |
PDB |
12195 |
BC_E |
SPLP |
STPAULS COLLEGE OF PHARMACY, TURKAYAMJAL |
PDB |
13686 |
BC_E |
OMGP |
OMEGA COLLEGE OF PHARMACY, GHATKESAR |
PDB |
15667 |
BC_E |
MRIP |
MALLA REDDY INIST OF PHARM SCI, MAISAMMAGUDA |
PDB |
15933 |
BC_E |
MNRP |
M N R COLLEGE OF PHARMACY, SANGAREDDY |
PDB |
16228 |
BC_E |
PURD |
PULLA REDDY INST OF PHARMACY DINDIGUL, DUNDIGAL |
PDB |
16249 |
BC_E |
AVHP |
AVANTHI INST OF PHARMSCI, HAYATHNAGAR |
PDB |
16262 |
BC_E |
ARYA |
ARYA COLLEGE OF PHARMACY, KANDI |
PDB |
17224 |
BC_E |
MRPC |
MALLA REDDY PHARMACY COLLEGE, MAISAMMAGUDA |
PDB |
17300 |
BC_E |
JMIP |
JYOTHISHMATHI INST OF PHARM SCI, KARIMNAGAR |
PDB |
17611 |
BC_E |
BPCP |
BHASKAR PHARMACY COLLEGE, YENKAPALLY |
PDB |
17977 |
BC_E |
SPOP |
ST PETERS INSTITUTE OF PHARMACEUTICAL SCI, WARANGAL |
PDB |
18535 |
BC_E |
GCPK |
GEETHANJALI COLL OF PHARM, KEESARA |
PDB |
18635 |
BC_E |
BITL |
BHARAT INSTITUTE OF TECHNOLOGY, IBRAHIMPATNAM |
PDB |
18832 |
BC_E |
BIPT |
BHARAT SCHOOL OF PHARMACY, IBRAHIMPATAN |
PDB |
19028 |
BC_E |
CBCP |
CHILKUR BALAJI COLLEGE OF PHARMACY, CHILKUR |
PDB |
19115 |
BC_E |
JBCP |
JOGINPALLY B R PHARMACY COLLEGE, YENKAPALLY |
PDB |
19782 |
BC_E |
MLRP |
MARRI LAXMAN REDDY INSTITUTE OF PHARMACY , DUNDIGAL |
PDB |
19860 |
BC_E |
SSRP |
SMT SAROJINI RAMULAMMA COLLEGE OF PHARMACY, MAHABUBNAGAR |
PDB |
19869 |
BC_E |
CHTP |
SREE CHAITANYA INST OF PHARM SCI, KARIMNAGAR |
PDB |
20306 |
BC_E |
SPKG |
SAMSKRUTHI COLLEGE OF PHARMACY, GHATKESAR |
PDB |
20416 |
BC_E |
SDIP |
SRI DATTA COLLEGE OF PHARMACY, IBRAHIMPATAN |
PDB |
20890 |
BC_E |
INDP |
SRI INDU INST OF PHARMACY, IBRAHIMPATAN |
PDB |
20968 |
BC_E |
KVKP |
K V K COLLEGE OF PHARMACY, SURMAIGUDA |
PDB |
21313 |
BC_E |
BRWN |
BROWNS COLL OF PHARMACY, KHAMMAM |
PDB |
21548 |
BC_E |
VGSP |
VAAGESWARI COLLEGE OF PHARMACY, KARIMNAGAR |
PDB |
21941 |
BC_E |
MAXP |
MAX INST OF PHARM SCI, KHAMMAM |
PDB |
22202 |
BC_E |
SRCP |
S R R COLLEGE OF PHARMACEUTICAL SCIS, ELKATHURTY |
PDB |
23031 |
BC_E |
GBNP |
GURRAM BALANARSAIAH INST OF PHARMACY, GHATKESAR |
PDB |
23307 |
BC_E |
JCPN |
JAYAMUKHI COLLEGE OF PHARMACY, NARSAMPET |
PDB |
23539 |
BC_E |
VPWL |
VAAGDEVI INST OF PHARM SCI, WARANGAL |
PDB |
23591 |
BC_E |
VGPC |
VAGDEVI PHARMACY COLLEGE, WARANGAL |
PDB |
23733 |
BC_E |
TALP |
TALLA PADMAVATHI COLLEGE OF PHARMACY, WARANGAL |
PDB |
24031 |
BC_E |
HMIP |
HOLY MARY INST OF TECH AND SCI - BPHARM, KEESARA |
PDB |
24281 |
BC_E |
SIPC |
SIDDHARTHA INSTITUTE OF PHARMACY, GHATKESAR |
PDB |
24464 |
BC_E |
CARE |
CARE COLL OF PHARMACY, OGLAPUR |
PDB |
25955 |
BC_E |
SHIP |
SAHASRA INST OF PHARM SCI, WARANGAL |
PDB |
26133 |
BC_E |
CVMP |
CVM COLLEGE OF PHARMACY, KARIMNAGAR |
PDB |
28870 |
BC_E |
VPRG |
VISION COLLEGE OF PHARMSCI AND RES, BODUPPAL |
PDB |
29363 |
BC_E |
PNRP |
PRATAB NARENDAR REDDY COLL OF PHARMACY, SHAMSHABAD |
PDB |
30847 |
BC_E |
GATP |
GATE INSTITUTE OF PHARAMACEUTICAL SCIENCES, KODAD |
PDB |
36470 |
BC_E |
MIPM |
MOONRAY INST OF PHARM SCI, RAIKAL |
PDB |
36694 |
BC_E |
KRCP |
KL R
PHARMACY COLLEGE, PALVONCHA |
PDB |
36831 |
BC_E |
PIPS |
PRATHISHTA INST OF PHARM SCI, SURYAPET |
PDB |
38822 |
BC_E |
VKSP |
VIKAS COLL OF PHARMACEUTICAL SCIENCES, SURYAPET |
PDB |
54648 |
BC_E |
Inst_ code | Institution Name | Branch Code | Rank | Caste Code |
JNTP | JNTUH COLLEGE OF PHARMACY, SULTANPUR | PHB | 10591 | BC_E |
GPRP | G P R COLLEGE OF PHARMACY, MEHDIPATNAM | PHB | 10617 | BC_E |
SVHU | SATAVAHANA UNIVERSITY, KARIMNAGAR | PHB | 13603 | BC_E |
GRCP | GOKARAJU RANGARAJU COLLEGE OF PHARMACY, BACHUPALLI | PHB | 14254 | BC_E |
KUCP | K U COLLEGE OF PHARMACEUTICAL SCIENCES, WARANGAL | PHB | 15440 | BC_E |
VCOP | SRI VENKATESWARA COLLEGE OF PHARMACY, MADHAPUR | PHB | 19278 | BC_E |
BNPW | BOJJAM NARASIMHULU PHARM COLL FOR WOMEN, SAIDABAD | PHB | 19426 | BC_E |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS-
CVSR COLL OF ENGG), GHATKESAR | PHB | 19862 | BC_E |
SMPS | STMARYS COLLEGE OF PHARMACY, SECUNDERABAD | PHB | 21068 | BC_E |
RBVW | R B V R R WOMENS COLLEGE OF PHARMACY, NARAYANAGUDA | PHB | 22734 | BC_E |
SNVM | S N VANITHA PHARMACY MAHA VIDYALAYA, TARNAKA | PHB | 23079 | BC_E |
CMRP | C M R COLL OF PHARMACY, KANDLAKOYA | PHB | 23226 | BC_E |
PLMU | PALAMUR UNIVERSITY, MAHABUBNAGAR | PHB | 23477 | BC_E |
BPCP | BHASKAR PHARMACY COLLEGE, YENKAPALLY | PHB | 24046 | BC_E |
GURU | GURUNANAK INSTTECH CAMPUS, IBRAHIMPATAN | PHB | 24874 | BC_E |
MRCP | MALLA REDDY COLLEGE OF PHARMACY, MAISAMMAGUDA | PHB | 26028 | BC_E |
SSRP | SMT SAROJINI RAMULAMMA COLLEGE OF PHARMACY, MAHABUBNAGAR | PHB | 27596 | BC_E |
JBCP | JOGINPALLY B R PHARMACY COLLEGE, YENKAPALLY | PHB | 28009 | BC_E |
MLRP | MARRI LAXMAN REDDY INSTITUTE OF PHARMACY , DUNDIGAL | PHB | 28280 | BC_E |
BIPT | BHARAT SCHOOL OF PHARMACY, IBRAHIMPATAN | PHB | 28698 | BC_E |
SPLP | STPAULS COLLEGE OF PHARMACY, TURKAYAMJAL | PHB | 28828 | BC_E |
PURD | PULLA REDDY INST OF PHARMACY DINDIGUL, DUNDIGAL | PHB | 28938 | BC_E |
MNRP | M N R COLLEGE OF PHARMACY, SANGAREDDY | PHB | 29130 | BC_E |
MRIP | MALLA REDDY INIST OF PHARM SCI, MAISAMMAGUDA | PHB | 29897 | BC_E |
MRPC | MALLA REDDY PHARMACY COLLEGE, MAISAMMAGUDA | PHB | 30415 | BC_E |
TEJA | TEJA COLLEGE OF PHARMACY, KODADA | PHB | 30794 | BC_E |
VSNU | VISHNU INST OF PHARM EDN AND RESEARCH, VISHNUPUR | PHB | 31641 | BC_E |
NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS
(AUTONOMOUS), GHATKESAR | PHB | 33261 | BC_E |
DNVP | DHANVANTHARI COLLEGE OF PHARM SCI, MAHABUBNAGAR | PHB | 33974 | BC_E |
GBNP | GURRAM BALANARSAIAH INST OF PHARMACY, GHATKESAR | PHB | 34040 | BC_E |
JNTPSF | JNTUH COLLEGE OF PHARMACY SELF FINANCE, SULTANPUR | PHB | 34153 | BC_E |
VJYH | VIJAYA COLLEGE OF PHARMACY, HAYATHNAGAR | PHB | 34972 | BC_E |
MIPM | MOONRAY INST OF PHARM SCI, RAIKAL | PHB | 34978 | BC_E |
TKRP | TEEGALA KRISHNA REDDY COLLEGE OF PHARMACY, MIRPET | PHB | 35241 | BC_E |
AVHP | AVANTHI INST OF PHARMSCI, HAYATHNAGAR | PHB | 35675 | BC_E |
INDP | SRI INDU INST OF PHARMACY, IBRAHIMPATAN | PHB | 35930 | BC_E |
CBCP | CHILKUR BALAJI COLLEGE OF PHARMACY, CHILKUR | PHB | 36024 | BC_E |
GCPK | GEETHANJALI COLL OF PHARM, KEESARA | PHB | 36185 | BC_E |
SIPC | SIDDHARTHA INSTITUTE OF PHARMACY, GHATKESAR | PHB | 36865 | BC_E |
ARYA | ARYA COLLEGE OF PHARMACY, KANDI | PHB | 37253 | BC_E |
KGRM | KGR INST OF TECH AND MANAGEMENT, KEESARA | PHB | 37275 | BC_E |
MTPG | MOTHER TERESA COLLEGE OF PHARMACY, NFC NAGAR | PHB | 37375 | BC_E |
TALP | TALLA PADMAVATHI COLLEGE OF PHARMACY, WARANGAL | PHB | 37825 | BC_E |
BITL | BHARAT INSTITUTE OF TECHNOLOGY, IBRAHIMPATNAM | PHB | 37974 | BC_E |
TMLP | TIRUMALA COLL OF PHARMACY, NIZAMABAD | PHB | 38029 | BC_E |
MAKP | M A K COLLEGE OF PHARMACY, MOINABAD | PHB | 38452 | BC_E |
SPOP | ST PETERS INSTITUTE OF PHARMACEUTICAL SCI, WARANGAL | PHB | 38854 | BC_E |
KVKP | K V K COLLEGE OF PHARMACY, SURMAIGUDA | PHB | 38859 | BC_E |
GBCP | GLOBAL COLLEGE OF PHARMACY, CHILKUR | PHB | 38864 | BC_E |
TRPM | TEEGALA RAMI REDDY COLL OF PHARMACY, MIRPET | PHB | 38990 | BC_E |
VGSP | VAAGESWARI COLLEGE OF PHARMACY, KARIMNAGAR | PHB | 39196 | BC_E |
BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF
INSTNS, HAYATHNAGAR | PHB | 39229 | BC_E |
ANRP | ANURAG PHARMACY COLLEGE, KODADA | PHB | 39584 | BC_E |
HMIP | HOLY MARY INST OF TECH AND SCI - BPHARM, KEESARA | PHB | 40135 | BC_E |
SCTP | SCIENT INST OF PHARMACY, IBRAHIMPATAN | PHB | 40188 | BC_E |
SSJP | S S J COLLEGE OF PHARMACY, GANDIPET | PHB | 41297 | BC_E |
OMGP | OMEGA COLLEGE OF PHARMACY, GHATKESAR | PHB | 41894 | BC_E |
VPRG | VISION COLLEGE OF PHARMSCI AND RES, BODUPPAL | PHB | 42058 | BC_E |
SDIP | SRI DATTA COLLEGE OF PHARMACY, IBRAHIMPATAN | PHB | 42581 | BC_E |
PNRP | PRATAB NARENDAR REDDY COLL OF PHARMACY, SHAMSHABAD | PHB | 43553 | BC_E |
GJCP | GYANA JYOTHI COLLEGE OF PHARMACY, UPPAL | PHB | 43826 | BC_E |
JJPM | J J COLLEGE OF PHARMACY, MAHESWARAM | PHB | 43982 | BC_E |
SPKG | SAMSKRUTHI COLLEGE OF PHARMACY, GHATKESAR | PHB | 44126 | BC_E |
SRCP | S R R COLLEGE OF PHARMACEUTICAL SCIS, ELKATHURTY | PHB | 44231 | BC_E |
PCOP | PRINCETON COLLEGE OF PHARMACY, GHATKESAR | PHB | 44754 | BC_E |
GLND | GLAND INST OF PHARACEUTICAL SCIENCES, KOTHAPET | PHB | 45110 | BC_E |
SDCP | SURABHI DAYAKAR RAO COLLEGE OF PHARMACY, GAJWEL | PHB | 45330 | BC_E |
SVIP | SWAMI VIVEKANANDA INST OF PHARM SCI, YADAGIRIGUTTA | PHB | 45385 | BC_E |
UCPB | UNITY COLLEGE OF PHARMACY, BHONGIR | PHB | 45553 | BC_E |
KRUP | SRI KRUPA INSTITUTE OF PHARMACEUTICAL SCIS, KONDAPAK | PHB | 46078 | BC_E |
VGNP | VIGNAN INST OF PHARM SCI, DESHMUKHI | PHB | 47749 | BC_E |
BOMP | BOMMA INST OF PHARMACY, KHAMMAM | PHB | 47956 | BC_E |
TRNP | TRINITY COLLEGE OF PHARMACY, PEDDAPALLY | PHB | 48401 | BC_E |
VCPN | VIJAY COLL OF PHARMACY, NIZAMABAD | PHB | 49938 | BC_E |
VSLP | VATSALYA COLL OF PHARMACY, BHONGIR | PHB | 50282 | BC_E |
VGPC | VAGDEVI PHARMACY COLLEGE, WARANGAL | PHB | 50938 | BC_E |
BIPS | BALAJI INST OF PHARM SCI, NARSAMPET | PHB | 51266 | BC_E |
JANG | JANGOAN INSTITUTE OF PHARMACEUTICAL SCIS, JANGAON | PHB | 52112 | BC_E |
NCOP | NALANDA COLLEGE OF PHARMACY, NALGONDA | PHB | 53452 | BC_E |
CVMP | CVM COLLEGE OF PHARMACY, KARIMNAGAR | PHB | 53621 | BC_E |
VAGP | VAAGDEVI COLLEGE OF PHARMACY, HANAMKONDA | PHB | 53642 | BC_E |
VIPS | VAAGESWARI INST OF PHARMACY, KARIMNAGAR | PHB | 54524 | BC_E |
GATP | GATE INSTITUTE OF PHARAMACEUTICAL SCIENCES, KODAD | PHB | 54675 | BC_E |
NTJP | NETHAJI INSTT OF PHARM SCI, TOOPRANPET | PHB | 54704 | BC_E |
MIPK | MOHAMMADIYA INSTITUTE OF PHARMACY, KHAMMAM | PHB | 54914 | BC_E |
VPWL | VAAGDEVI INST OF PHARM SCI, WARANGAL | PHB | 55303 | BC_E |
PIPS | PRATHISHTA INST OF PHARM SCI, SURYAPET | PHB | 55841 | BC_E |
JMIP | JYOTHISHMATHI INST OF PHARM SCI, KARIMNAGAR | PHB | 56894 | BC_E |
SHIP | SAHASRA INST OF PHARM SCI, WARANGAL | PHB | 57293 | BC_E |
CIPH | CHAITANYA INST OF PHARM SCI, KAZIPET | PHB | 58326 | BC_E |
MOTP | MOTHER TERESA PHARMACY COLLEGE, SATTUPALLY | PHB | 58482 | BC_E |
DIPS | DHANVANTHARI INST OF PHARM SCI, KOTHAGUDEM | PHB | 61447 | BC_E |
BRWN | BROWNS COLL OF PHARMACY, KHAMMAM | PHB | 62010 | BC_E |
TPCP | TALLA PADMAVATHI PHARMACY COLLEGE, WARANGAL | PHB | 62041 | BC_E |
SVNP | SRI SHIVANI COLLEGE OF PHARM, HANAMKONDA | PHB | 62615 | BC_E |
SVSP | SVS GRP OF INSTNS - SVS INST OF PHARMACY, HANAMKONDA | PHB | 62689 | BC_E |
VKAS | VIKAS COLLEGE OF PHARMACY, JANAGAON | PHB | 64056 | BC_E |
NIPH | NETAJI INST OF PHARM SCI, WARANGAL | PHB | 64416 | BC_E |
MAXP | MAX INST OF PHARM SCI, KHAMMAM | PHB | 65023 | BC_E |
SKIH | SRI KAKATIYA INST OF PHARM SCI, WARANGAL | PHB | 65445 | BC_E |
JCPN | JAYAMUKHI COLLEGE OF PHARMACY, NARSAMPET | PHB | 65886 | BC_E |
KRCP | KL R
PHARMACY COLLEGE, PALVONCHA | PHB | 66420 | BC_E |
CHTP | SREE CHAITANYA INST OF PHARM SCI, KARIMNAGAR | PHB | 66436 | BC_E |
CARE | CARE COLL OF PHARMACY, OGLAPUR | PHB | 66484 | BC_E |
VIPN | VENKATESWARA INST OF PHARM SCI, NALGONDA | PHB | 67075 | BC_E |
MDRP | MADIRA INST OF TECHNOLOGYAND SCI, KODAD | PHB | 67357 | BC_E |
PATH | PATHFINDER INST OF PHARM EDN AND RES, HANAMKONDA | PHB | 67543 | BC_E |
KHMP | KHAMMAM COLLEGE OF PHARMACY, KHAMMAM | PHB | 68077 | BC_E |
SREE | SREE COLLEGE OF PHARMACY, KOTHAGUDEM | PHB | 68229 | BC_E |
TSPW | TELANGANA SOCIAL WELFARE RESIDENTIAL PHARMACY
COLLEGE, MAHABUBABAD, MAHABUBABAD | PHB | 68280 | BC_E |
SVHUSF | SATAVAHANA UNIVERSITY - SELF FINANCE, KARIMNAGAR | PHB | 68570 | BC_E |
VKSP | VIKAS COLL OF PHARMACEUTICAL SCIENCES, SURYAPET | PHB | 68882 | BC_E |
Inst_ code |
Institution Name |
Branch Code |
Rank |
Caste Code |
BVRI |
B V RAJU INSTITUTE OF TECHNOLOGY, NARSAPUR |
PHS |
33368 |
BC_E |
0 comments:
Post a Comment