TSEAMCET 2022 College Predictor BIPC|TSEAMCET 2022 Bipc Web Options List|TSEAMCET 2022 College Predictor Pharmacy|
Inst_ code | Institution Name | Branch Code | Rank | Caste Code |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY, GANDIPET | BTB | 4475 | OC |
Pharm D-
Inst_ code | Institution Name | Branch Code | Rank | Caste Code |
MRPC | MALLA REDDY PHARMACY COLLEGE, MAISAMMAGUDA | PDB | 4621 | OC |
KVKP | K V K COLLEGE OF PHARMACY, SURMAIGUDA | PDB | 5706 | OC |
RBVW | R B V R R WOMENS COLLEGE OF PHARMACY, NARAYANAGUDA | PDB | 6175 | OC |
GPRP | G P R COLLEGE OF PHARMACY, MEHDIPATNAM | PDB | 6302 | OC |
VCOP | SRI VENKATESWARA COLLEGE OF PHARMACY, MADHAPUR | PDB | 6458 | OC |
CMRP | C M R COLL OF PHARMACY, KANDLAKOYA | PDB | 6582 | OC |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS-
CVSR COLL OF ENGG), GHATKESAR | PDB | 6926 | OC |
VAGP | VAAGDEVI COLLEGE OF PHARMACY, HANAMKONDA | PDB | 7544 | OC |
GURU | GURUNANAK INSTTECH CAMPUS, IBRAHIMPATAN | PDB | 7906 | OC |
MLRP | MARRI LAXMAN REDDY INSTITUTE OF PHARMACY , DUNDIGAL | PDB | 8496 | OC |
SNVM | S N VANITHA PHARMACY MAHA VIDYALAYA, TARNAKA | PDB | 8628 | OC |
SSRP | SMT SAROJINI RAMULAMMA COLLEGE OF PHARMACY, MAHABUBNAGAR | PDB | 9038 | OC |
INDP | SRI INDU INST OF PHARMACY, IBRAHIMPATAN | PDB | 9312 | OC |
CHTP | SREE CHAITANYA INST OF PHARM SCI, KARIMNAGAR | PDB | 10172 | OC |
BPCP | BHASKAR PHARMACY COLLEGE, YENKAPALLY | PDB | 10547 | OC |
BIPT | BHARAT SCHOOL OF PHARMACY, IBRAHIMPATAN | PDB | 11268 | OC |
BITL | BHARAT INSTITUTE OF TECHNOLOGY, IBRAHIMPATNAM | PDB | 11433 | OC |
SPOP | ST PETERS INSTITUTE OF PHARMACEUTICAL SCI, WARANGAL | PDB | 11547 | OC |
SPLP | STPAULS COLLEGE OF PHARMACY, TURKAYAMJAL | PDB | 11770 | OC |
GCPK | GEETHANJALI COLL OF PHARM, KEESARA | PDB | 12203 | OC |
MRIP | MALLA REDDY INIST OF PHARM SCI, MAISAMMAGUDA | PDB | 12476 | OC |
SDIP | SRI DATTA COLLEGE OF PHARMACY, IBRAHIMPATAN | PDB | 12503 | OC |
MNRP | M N R COLLEGE OF PHARMACY, SANGAREDDY | PDB | 13223 | OC |
PURD | PULLA REDDY INST OF PHARMACY DINDIGUL, DUNDIGAL | PDB | 14286 | OC |
PIPS | PRATHISHTA INST OF PHARM SCI, SURYAPET | PDB | 15190 | OC |
TALP | TALLA PADMAVATHI COLLEGE OF PHARMACY, WARANGAL | PDB | 15844 | OC |
JBCP | JOGINPALLY B R PHARMACY COLLEGE, YENKAPALLY | PDB | 16105 | OC |
SPKG | SAMSKRUTHI COLLEGE OF PHARMACY, GHATKESAR | PDB | 16115 | OC |
JMIP | JYOTHISHMATHI INST OF PHARM SCI, KARIMNAGAR | PDB | 16914 | OC |
BRWN | BROWNS COLL OF PHARMACY, KHAMMAM | PDB | 18708 | OC |
OMGP | OMEGA COLLEGE OF PHARMACY, GHATKESAR | PDB | 18954 | OC |
SIPC | SIDDHARTHA INSTITUTE OF PHARMACY, GHATKESAR | PDB | 22923 | OC |
VPRG | VISION COLLEGE OF PHARMSCI AND RES, BODUPPAL | PDB | 23398 | OC |
VKSP | VIKAS COLL OF PHARMACEUTICAL SCIENCES, SURYAPET | PDB | 24554 | OC |
MIPM | MOONRAY INST OF PHARM SCI, RAIKAL | PDB | 25072 | OC |
B.Pharmacy
Inst_ code | Institution Name | Branch Code | Rank | Caste Code |
JNTP | JNTUH COLLEGE OF PHARMACY, SULTANPUR | PHB | 7514 | OC |
SVHU | SATAVAHANA UNIVERSITY, KARIMNAGAR | PHB | 7676 | OC |
GRCP | GOKARAJU RANGARAJU COLLEGE OF PHARMACY, BACHUPALLI | PHB | 8199 | OC |
KUCP | K U COLLEGE OF PHARMACEUTICAL SCIENCES, WARANGAL | PHB | 8555 | OC |
GPRP | G P R COLLEGE OF PHARMACY, MEHDIPATNAM | PHB | 9508 | OC |
PLMU | PALAMUR UNIVERSITY, MAHABUBNAGAR | PHB | 11216 | OC |
VCOP | SRI VENKATESWARA COLLEGE OF PHARMACY, MADHAPUR | PHB | 11253 | OC |
BNPW | BOJJAM NARASIMHULU PHARM COLL FOR WOMEN, SAIDABAD | PHB | 11421 | OC |
CMRP | C M R COLL OF PHARMACY, KANDLAKOYA | PHB | 12149 | OC |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS-
CVSR COLL OF ENGG), GHATKESAR | PHB | 13888 | OC |
RBVW | R B V R R WOMENS COLLEGE OF PHARMACY, NARAYANAGUDA | PHB | 15000 | OC |
SNVM | S N VANITHA PHARMACY MAHA VIDYALAYA, TARNAKA | PHB | 15806 | OC |
CBCP | CHILKUR BALAJI COLLEGE OF PHARMACY, CHILKUR | PHB | 16357 | OC |
GBNP | GURRAM BALANARSAIAH INST OF PHARMACY, GHATKESAR | PHB | 16545 | OC |
GURU | GURUNANAK INSTTECH CAMPUS, IBRAHIMPATAN | PHB | 16736 | OC |
VSNU | VISHNU INST OF PHARM EDN AND RESEARCH, VISHNUPUR | PHB | 17191 | OC |
MRCP | MALLA REDDY COLLEGE OF PHARMACY, MAISAMMAGUDA | PHB | 17580 | OC |
MRPC | MALLA REDDY PHARMACY COLLEGE, MAISAMMAGUDA | PHB | 17965 | OC |
MLRP | MARRI LAXMAN REDDY INSTITUTE OF PHARMACY , DUNDIGAL | PHB | 18031 | OC |
SSRP | SMT SAROJINI RAMULAMMA COLLEGE OF PHARMACY, MAHABUBNAGAR | PHB | 18437 | OC |
SMPS | STMARYS COLLEGE OF PHARMACY, SECUNDERABAD | PHB | 18805 | OC |
MNRP | M N R COLLEGE OF PHARMACY, SANGAREDDY | PHB | 19461 | OC |
PURD | PULLA REDDY INST OF PHARMACY DINDIGUL, DUNDIGAL | PHB | 19762 | OC |
MRIP | MALLA REDDY INIST OF PHARM SCI, MAISAMMAGUDA | PHB | 20129 | OC |
BIPT | BHARAT SCHOOL OF PHARMACY, IBRAHIMPATAN | PHB | 20332 | OC |
KGRM | KGR INST OF TECH AND MANAGEMENT, KEESARA | PHB | 21108 | OC |
CIPH | CHAITANYA INST OF PHARM SCI, KAZIPET | PHB | 21358 | OC |
BPCP | BHASKAR PHARMACY COLLEGE, YENKAPALLY | PHB | 21999 | OC |
SVSP | SVS GRP OF INSTNS - SVS INST OF PHARMACY, HANAMKONDA | PHB | 22337 | OC |
GCPK | GEETHANJALI COLL OF PHARM, KEESARA | PHB | 22619 | OC |
TKRP | TEEGALA KRISHNA REDDY COLLEGE OF PHARMACY, MIRPET | PHB | 24187 | OC |
SDCP | SURABHI DAYAKAR RAO COLLEGE OF PHARMACY, GAJWEL | PHB | 24547 | OC |
INDP | SRI INDU INST OF PHARMACY, IBRAHIMPATAN | PHB | 24688 | OC |
NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS
(AUTONOMOUS), GHATKESAR | PHB | 24903 | OC |
VPWL | VAAGDEVI INST OF PHARM SCI, WARANGAL | PHB | 24923 | OC |
GJCP | GYANA JYOTHI COLLEGE OF PHARMACY, UPPAL | PHB | 25296 | OC |
PCOP | PRINCETON COLLEGE OF PHARMACY, GHATKESAR | PHB | 25645 | OC |
AVHP | AVANTHI INST OF PHARMSCI, HAYATHNAGAR | PHB | 26022 | OC |
BITL | BHARAT INSTITUTE OF TECHNOLOGY, IBRAHIMPATNAM | PHB | 26087 | OC |
SPKG | SAMSKRUTHI COLLEGE OF PHARMACY, GHATKESAR | PHB | 26144 | OC |
SPOP | ST PETERS INSTITUTE OF PHARMACEUTICAL SCI, WARANGAL | PHB | 26357 | OC |
SDIP | SRI DATTA COLLEGE OF PHARMACY, IBRAHIMPATAN | PHB | 26471 | OC |
HMIP | HOLY MARY INST OF TECH AND SCI - BPHARM, KEESARA | PHB | 26578 | OC |
VGSP | VAAGESWARI COLLEGE OF PHARMACY, KARIMNAGAR | PHB | 26580 | OC |
DNVP | DHANVANTHARI COLLEGE OF PHARM SCI, MAHABUBNAGAR | PHB | 26608 | OC |
VAGP | VAAGDEVI COLLEGE OF PHARMACY, HANAMKONDA | PHB | 27039 | OC |
SPLP | STPAULS COLLEGE OF PHARMACY, TURKAYAMJAL | PHB | 27588 | OC |
SIPC | SIDDHARTHA INSTITUTE OF PHARMACY, GHATKESAR | PHB | 27623 | OC |
ANRP | ANURAG PHARMACY COLLEGE, KODADA | PHB | 28072 | OC |
VGNP | VIGNAN INST OF PHARM SCI, DESHMUKHI | PHB | 29528 | OC |
TALP | TALLA PADMAVATHI COLLEGE OF PHARMACY, WARANGAL | PHB | 29781 | OC |
TRPM | TEEGALA RAMI REDDY COLL OF PHARMACY, MIRPET | PHB | 29814 | OC |
JBCP | JOGINPALLY B R PHARMACY COLLEGE, YENKAPALLY | PHB | 30035 | OC |
GLND | GLAND INST OF PHARACEUTICAL SCIENCES, KOTHAPET | PHB | 30126 | OC |
OMGP | OMEGA COLLEGE OF PHARMACY, GHATKESAR | PHB | 30278 | OC |
TMLP | TIRUMALA COLL OF PHARMACY, NIZAMABAD | PHB | 30477 | OC |
PNRP | PRATAB NARENDAR REDDY COLL OF PHARMACY, SHAMSHABAD | PHB | 30646 | OC |
BIPS | BALAJI INST OF PHARM SCI, NARSAMPET | PHB | 31698 | OC |
VPRG | VISION COLLEGE OF PHARMSCI AND RES, BODUPPAL | PHB | 31845 | OC |
SSJP | S S J COLLEGE OF PHARMACY, GANDIPET | PHB | 32061 | OC |
VIPN | VENKATESWARA INST OF PHARM SCI, NALGONDA | PHB | 32280 | OC |
VJYH | VIJAYA COLLEGE OF PHARMACY, HAYATHNAGAR | PHB | 32431 | OC |
MTPG | MOTHER TERESA COLLEGE OF PHARMACY, NFC NAGAR | PHB | 32439 | OC |
MOTP | MOTHER TERESA PHARMACY COLLEGE, SATTUPALLY | PHB | 32516 | OC |
MAKP | M A K COLLEGE OF PHARMACY, MOINABAD | PHB | 33499 | OC |
VCPN | VIJAY COLL OF PHARMACY, NIZAMABAD | PHB | 34065 | OC |
ARYA | ARYA COLLEGE OF PHARMACY, KANDI | PHB | 34497 | OC |
DIPS | DHANVANTHARI INST OF PHARM SCI, KOTHAGUDEM | PHB | 34670 | OC |
CHTP | SREE CHAITANYA INST OF PHARM SCI, KARIMNAGAR | PHB | 34691 | OC |
VGPC | VAGDEVI PHARMACY COLLEGE, WARANGAL | PHB | 34783 | OC |
GATP | GATE INSTITUTE OF PHARAMACEUTICAL SCIENCES, KODAD | PHB | 35041 | OC |
MIPM | MOONRAY INST OF PHARM SCI, RAIKAL | PHB | 35078 | OC |
CVMP | CVM COLLEGE OF PHARMACY, KARIMNAGAR | PHB | 36910 | OC |
GBCP | GLOBAL COLLEGE OF PHARMACY, CHILKUR | PHB | 37487 | OC |
KHMP | KHAMMAM COLLEGE OF PHARMACY, KHAMMAM | PHB | 39611 | OC |
JMIP | JYOTHISHMATHI INST OF PHARM SCI, KARIMNAGAR | PHB | 40528 | OC |
BOMP | BOMMA INST OF PHARMACY, KHAMMAM | PHB | 41034 | OC |
BRWN | BROWNS COLL OF PHARMACY, KHAMMAM | PHB | 42559 | OC |
KRCP | KL R
PHARMACY COLLEGE, PALVONCHA | PHB | 47007 | OC |
VKSP | VIKAS COLL OF PHARMACEUTICAL SCIENCES, SURYAPET | PHB | 60012 | OC |
MIPK | MOHAMMADIYA INSTITUTE OF PHARMACY, KHAMMAM | PHB | 62388 | OC |
TRNP | TRINITY COLLEGE OF PHARMACY, PEDDAPALLY | PHB | 68024 | OC |
Pharmaceutical Engineering (PHE)
Inst_ code | Institution Name | Branch Code | Rank | Caste Code |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY, NARSAPUR | PHS | 11501 | OC |
0 comments:
Post a Comment